Player Name | Total Score (Best 15 rounds) |
---|---|
Simon Milliken | 22 |
Terry Muir | 19 |
Luke Turnbull | 18 |
Jonathan Jonas | 18 |
Emilie Cameron | 16 |
Luke Grey | 11 |
Rick Turnbull | 10 |
Edwina Champion | 9 |
Gavin Palmer | 9 |
Chris Hill | 8 |
Grant Dwyer | 8 |
Tristan Muir | 8 |
Josh Danet | 6 |
Petra Muir | 4 |
Adriana | 3 |
Chris Smith | 2 |
Neil Roberts | 2 |
Hal | 1 |
Mia Turnbull | 1 |
James | 1 |
Stuart Southwell | 1 |
Will |